Timetable 2023
Flights to Madeira from European Airports
No more Covid controls at Madeira Airport!
Lisbon - daily: TAP, Easyjet, Ryan Air
Porto - daily: TAP, Easyjet, Ryan Air
Porto Santo Island - daily: Binter Canarias
Azores, S. Miguel - Ponta Delgada several times a week
NEW ARRIVALS
ARRIVAL FLIGHTS 2023 | |||||
ARR: | Flight-No. | From | Airline | ||
Monday Arrival | |||||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
07:55 | FR 1227 | Lisboa | RYANAIR | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:15 | EJU7589 | Porto | EASYJET EUROPE | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
09:30 | LG 771 | Luxembourg | LUXAIR | ||
09:35 | HV 6629 | Amsterdam | TRANSAVIA | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:45 | EZY6245 | Bristol | EASYJET AIRLINES | ||
10:55 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:15 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
11:25 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
11:30 | X9 8011 | Vilnius | AVION EXPRESS | ||
11:40 | DK 1124 | Copenhagen | SUNCLASS AIRLINES | ||
11:55 | DK 1308 | Helsinki, Vantaa | SUNCLASS AIRLINES | ||
12:00 | TOM7110 | Birmingham | TUI AIRWAYS | ||
12:20 | TO 7750 | Paris, Orly | TRANSAVIA FRANCE | ||
13:00 | TOM2102 | Manchester | TUI AIRWAYS | ||
13:25 | FR 6061 | London, Stansted | RYANAIR | ||
13:35 | LS 129 | Glasgow | JET2.COM | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
13:35 | LS 1445 | London, Stansted | JET2.COM | ||
13:40 | LS 735 | Edinburgh | JET2.COM | ||
14:00 | LS 765 | Manchester | JET2.COM | ||
14:30 | LS 623 | East Midlands | JET2.COM | ||
14:35 | LS 1825 | Bristol | JET2.COM | ||
14:40 | DE 1570 | Frankfurt | CONDOR FLUGDIENST | ||
14:40 | EJU7585 | Porto | EASYJET EUROPE | ||
14:50 | LS 1225 | Birmingham | JET2.COM | ||
15:25 | EJU7603 | Lisboa | EASYJET EUROPE | ||
15:35 | FR 6049 | Milan, Bergamo | RYANAIR | ||
15:40 | AY 1731 | Helsinki, Vantaa | FINNAIR | ||
15:45 | DE 1414 | Dusseldorf | CONDOR FLUGDIENST | ||
15:50 | TO 7758 | Paris, Orly | TRANSAVIA FRANCE | ||
15:55 | QS 1170 | Prague | SMARTWINGS A.S. | ||
16:00 | EJU5581 | Berlin, Brandenburg | EASYJET EUROPE | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
17:45 | NT 912 | Gran Canaria | BINTER CANARIAS | ||
17:45 | IB 8672 | Madrid | IBERIA | ||
17:55 | EZY8137 | London, Gatwick | EASYJET AIRLINES | ||
18:55 | EZY1825 | Manchester | EASYJET AIRLINES | ||
19:10 | LS 529 | Newcastle | JET2.COM | ||
19:35 | FR 6504 | Lisboa | RYANAIR | ||
19:45 | EJU7587 | Porto | EASYJET EUROPE | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
20:40 | EJU7605 | Lisboa | EASYJET EUROPE | ||
21:10 | FR 6051 | Porto | RYANAIR | ||
21:15 | TP 1715 | Porto | TAP PORTUGAL | ||
21:25 | W9 5733 | London, Gatwick | WIZZ AIR UK | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
23:10 | FR 362 | Nuremberg | RYANAIR | ||
Tuesday Arrival | |||||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:20 | FR 6504 | Lisboa | RYANAIR | ||
08:20 | EJU7585 | Porto | EASYJET EUROPE | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
09:50 | D8 3614 | Copenhagen | NORWEGIAN AIR SWEDEN | ||
09:50 | EJU4389 | Lyon, St. Exupery | EASYJET EUROPE | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:50 | W9 5155 | London, Luton | WIZZ AIR UK | ||
10:55 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:05 | X3 2810 | Stuttgart | TUIFLY | ||
11:15 | X3 2852 | Dusseldorf | TUIFLY | ||
11:50 | X3 2846 | Munich | TUIFLY | ||
13:05 | WK 284 | Zurich | EDELWEISS AIR | ||
13:25 | NVR297 | Stockholm, Arlanda | NOVA AIRLINES AB | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
13:50 | EJU7603 | Lisboa | EASYJET EUROPE | ||
13:55 | FR 6061 | London, Stansted | RYANAIR | ||
14:10 | FR 007 | Manchester | RYANAIR | ||
14:25 | X3 2830 | Hannover | TUIFLY | ||
15:05 | DY 1784 | Oslo | NORWEGIAN AIR | ||
15:15 | FR 1227 | Lisboa | RYANAIR | ||
15:30 | X3 2806 | Frankfurt | TUIFLY | ||
15:40 | AY 1731 | Helsinki, Vantaa | FINNAIR | ||
15:50 | TO 7758 | Paris, Orly | TRANSAVIA FRANCE | ||
17:05 | W6 1029 | Katowice | WIZZ AIR HUNGARY | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
17:25 | NT 942 | Tenerife Norte | BINTER CANARIAS | ||
19:45 | FR 6051 | Porto | RYANAIR | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
20:25 | EJU7589 | Porto | EASYJET EUROPE | ||
20:40 | EJU7605 | Lisboa | EASYJET EUROPE | ||
21:15 | TP 1715 | Porto | TAP PORTUGAL | ||
22:10 | FR 360 | Marseille | RYANAIR | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
Wednesday Arrival | |||||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:15 | EJU7585 | Porto | EASYJET EUROPE | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
09:35 | HV 6629 | Amsterdam | TRANSAVIA | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:55 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:15 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
11:25 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
13:50 | FR 6061 | London, Stansted | RYANAIR | ||
14:10 | FR 6075 | Brussels, Charleroi | RYANAIR | ||
14:10 | 4Y 702 | Frankfurt | EW DISCOVER | ||
14:25 | EJU7603 | Lisboa | EASYJET EUROPE | ||
15:05 | FR 1227 | Lisboa | RYANAIR | ||
15:35 | W6 1535 | Warsaw | WIZZ AIR HUNGARY | ||
15:50 | TO 7758 | Paris, Orly | TRANSAVIA FRANCE | ||
16:05 | EJU2817 | Milan, Malpensa | EASYJET EUROPE | ||
16:25 | EZY6401 | London, Gatwick | EASYJET AIRLINES | ||
16:40 | EJU5581 | Berlin, Brandenburg | EASYJET EUROPE | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
19:15 | FR 6051 | Porto | RYANAIR | ||
19:25 | EZY6245 | Bristol | EASYJET AIRLINES | ||
19:55 | EJU7589 | Porto | EASYJET EUROPE | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:25 | FR 6504 | Lisboa | RYANAIR | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
20:40 | EJU7605 | Lisboa | EASYJET EUROPE | ||
21:15 | TP 1715 | Porto | TAP PORTUGAL | ||
22:30 | FR 6069 | Paris, Beauvais | RYANAIR | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
Thursday Arrival | |||||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:35 | EJU7589 | Porto | EASYJET EUROPE | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:15 | EW 610 | Cologne Bonn | EUROWINGS | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
09:35 | HV 6629 | Amsterdam | TRANSAVIA | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:50 | W6 2397 | Budapest | WIZZ AIR HUNGARY | ||
11:10 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:25 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
11:55 | DE 1506 | Hamburg | CONDOR FLUGDIENST | ||
12:00 | 4Y 704 | Munich | EW DISCOVER | ||
12:45 | EJU7603 | Lisboa | EASYJET EUROPE | ||
13:00 | WK 284 | Zurich | EDELWEISS AIR | ||
13:10 | DE 1578 | Leipzig | CONDOR FLUGDIENST | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
13:55 | FR 6079 | Dublin | RYANAIR | ||
13:55 | IB 8672 | Madrid | IBERIA | ||
14:10 | EW 9600 | Dusseldorf | EUROWINGS | ||
14:25 | FR 387 | Lisboa | RYANAIR | ||
14:35 | DE 1570 | Frankfurt | CONDOR FLUGDIENST | ||
14:40 | EJU7585 | Porto | EASYJET EUROPE | ||
15:00 | DE 1572 | Munich | CONDOR FLUGDIENST | ||
15:10 | DE 1414 | Dusseldorf | CONDOR FLUGDIENST | ||
15:50 | FR 007 | Manchester | RYANAIR | ||
15:50 | TO 7758 | Paris, Orly | TRANSAVIA FRANCE | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
18:10 | EZY8137 | London, Gatwick | EASYJET AIRLINES | ||
19:45 | EJU7587 | Porto | EASYJET EUROPE | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
20:40 | EJU7605 | Lisboa | EASYJET EUROPE | ||
21:20 | FR 6051 | Porto | RYANAIR | ||
22:45 | FR 6061 | London, Stansted | RYANAIR | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
23:10 | TP 1715 | Porto | TAP PORTUGAL | ||
Friday Arrival | |||||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:10 | FR 6504 | Lisboa | RYANAIR | ||
08:20 | EJU7585 | Porto | EASYJET EUROPE | ||
08:35 | S4 266 | New York, JFK | AZORES AIRLINES | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:55 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:05 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
11:35 | TO 7750 | Paris, Orly | TRANSAVIA FRANCE | ||
12:05 | EJU5583 | Berlin, Brandenburg | EASYJET EUROPE | ||
12:50 | TB 1765 | Brussels | TUI BELGIUM | ||
13:05 | 6Y 213 | Riga | SMARTLYNX | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
13:35 | LS 1445 | London, Stansted | JET2.COM | ||
13:50 | FR 6061 | London, Stansted | RYANAIR | ||
14:00 | LS 765 | Manchester | JET2.COM | ||
14:30 | FR 6534 | Lisboa | RYANAIR | ||
14:35 | EJU7587 | Porto | EASYJET EUROPE | ||
14:45 | FR 362 | Nuremberg | RYANAIR | ||
14:50 | LS 1225 | Birmingham | JET2.COM | ||
15:45 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
15:50 | TO 7758 | Paris, Orly | TRANSAVIA FRANCE | ||
15:55 | QS 1170 | Prague | SMARTWINGS A.S. | ||
16:00 | EJU7603 | Lisboa | EASYJET EUROPE | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
17:45 | NT 912 | Gran Canaria | BINTER CANARIAS | ||
17:55 | EZY8137 | London, Gatwick | EASYJET AIRLINES | ||
18:55 | EZY1825 | Manchester | EASYJET AIRLINES | ||
19:45 | EJU7589 | Porto | EASYJET EUROPE | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:15 | FR 6051 | Porto | RYANAIR | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
20:40 | EJU7605 | Lisboa | EASYJET EUROPE | ||
20:50 | FR 6540 | Lisboa | RYANAIR | ||
21:15 | TP 1715 | Porto | TAP PORTUGAL | ||
21:25 | W9 5733 | London, Gatwick | WIZZ AIR UK | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
23:15 | FR 6049 | Milan, Bergamo | RYANAIR | ||
Saturday Arrival | |||||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:15 | EJU7585 | Porto | EASYJET EUROPE | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
09:25 | TO 7840 | Nantes | TRANSAVIA FRANCE | ||
09:30 | LG 771 | Luxembourg | LUXAIR | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:15 | EW 2264 | Stuttgart | EUROWINGS | ||
10:40 | W9 5155 | London, Luton | WIZZ AIR UK | ||
10:50 | WK 284 | Zurich | EDELWEISS AIR | ||
10:55 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:20 | D8 3614 | Copenhagen | NORWEGIAN AIR SWEDEN | ||
11:25 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
11:30 | 3Z 7306 | Warsaw | SMARTWINGS POLAND | ||
12:00 | LH 1790 | Munich | LUFTHANSA | ||
13:30 | LX 2394 | Geneva | SWISS INTERNATIONAL | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
13:35 | FR 6069 | Paris, Beauvais | RYANAIR | ||
13:55 | IB 8672 | Madrid | IBERIA | ||
14:05 | FR 6061 | London, Stansted | RYANAIR | ||
14:10 | 4Y 702 | Frankfurt | EW DISCOVER | ||
14:50 | EJU4389 | Lyon, St. Exupery | EASYJET EUROPE | ||
15:05 | EJU7603 | Lisboa | EASYJET EUROPE | ||
15:25 | TO 7694 | Paris, Orly | TRANSAVIA FRANCE | ||
15:30 | FR 1227 | Lisboa | RYANAIR | ||
15:55 | EW 7268 | Hamburg | EUROWINGS | ||
16:10 | ENT7105 | Warsaw | ENTER AIR | ||
16:15 | EW 610 | Cologne Bonn | EUROWINGS | ||
16:30 | W6 2989 | Vienna | WIZZ AIR HUNGARY | ||
16:35 | EJU5581 | Berlin, Brandenburg | EASYJET EUROPE | ||
16:45 | EZY8137 | London, Gatwick | EASYJET AIRLINES | ||
16:50 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
16:55 | TO 7690 | Paris, Orly | TRANSAVIA FRANCE | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
17:25 | NT 942 | Tenerife Norte | BINTER CANARIAS | ||
17:50 | HV 6629 | Amsterdam | TRANSAVIA | ||
18:10 | W6 1029 | Katowice | WIZZ AIR HUNGARY | ||
18:15 | LS 765 | Manchester | JET2.COM | ||
18:15 | ENT1701 | Poznan | ENTER AIR | ||
18:55 | FR 6051 | Porto | RYANAIR | ||
19:45 | S4 6465 | Lisboa | AZORES AIRLINES | ||
19:45 | EJU7589 | Porto | EASYJET EUROPE | ||
19:50 | EZY6245 | Bristol | EASYJET AIRLINES | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:00 | EJU7605 | Lisboa | EASYJET EUROPE | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
21:15 | TP 1715 | Porto | TAP PORTUGAL | ||
22:10 | FR 360 | Marseille | RYANAIR | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
23:20 | FR 6504 | Lisboa | RYANAIR | ||
Sunday Arrival | |||||
00:55 | 3Z 7302 | Vilnius | SMARTWINGS POLAND | ||
01:00 | TP 1693 | Lisboa | TAP PORTUGAL | ||
07:30 | X3 2830 | Hannover | TUIFLY | ||
08:00 | TP 1713 | Porto | TAP PORTUGAL | ||
08:50 | EJU7601 | Lisboa | EASYJET EUROPE | ||
08:55 | NT 931 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7589 | Porto | EASYJET EUROPE | ||
09:15 | TP 1699 | Lisboa | TAP PORTUGAL | ||
10:10 | TP 1685 | Lisboa | TAP PORTUGAL | ||
10:15 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
10:40 | FR 6051 | Porto | RYANAIR | ||
10:40 | EW 4256 | Prague | EUROWINGS | ||
11:00 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
11:05 | EZY8135 | London, Gatwick | EASYJET AIRLINES | ||
11:10 | W6 2397 | Budapest | WIZZ AIR HUNGARY | ||
11:15 | LS 389 | Leeds | JET2.COM | ||
12:00 | 4Y 704 | Munich | EW DISCOVER | ||
12:50 | CAT303 | Aarhus | COPENHAGEN AIRTAXI | ||
13:25 | OS 4059 | Vienna | AUSTRIAN | ||
13:30 | EJU7603 | Lisboa | EASYJET EUROPE | ||
13:35 | EW 9600 | Dusseldorf | EUROWINGS | ||
13:35 | TP 1689 | Lisboa | TAP PORTUGAL | ||
14:10 | FR 6075 | Brussels, Charleroi | RYANAIR | ||
14:15 | EJU7587 | Porto | EASYJET EUROPE | ||
14:30 | LH 1170 | Frankfurt | LUFTHANSA | ||
15:05 | FR 1227 | Lisboa | RYANAIR | ||
15:35 | W6 1535 | Warsaw | WIZZ AIR HUNGARY | ||
15:50 | EJU2817 | Milan, Malpensa | EASYJET EUROPE | ||
15:50 | TO 7758 | Paris, Orly | TRANSAVIA FRANCE | ||
16:00 | X3 2806 | Frankfurt | TUIFLY | ||
16:55 | X3 2852 | Dusseldorf | TUIFLY | ||
17:10 | TP 1697 | Lisboa | TAP PORTUGAL | ||
19:55 | NT 933 | Porto Santo | BINTER CANARIAS | ||
20:15 | FR 6504 | Lisboa | RYANAIR | ||
20:25 | TP 1691 | Lisboa | TAP PORTUGAL | ||
20:30 | EJU7605 | Lisboa | EASYJET EUROPE | ||
20:35 | EJU7585 | Porto | EASYJET EUROPE | ||
21:00 | FR 007 | Manchester | RYANAIR | ||
21:20 | W9 5733 | London, Gatwick | WIZZ AIR UK | ||
22:55 | FR 6079 | Dublin | RYANAIR | ||
22:55 | TP 1687 | Lisboa | TAP PORTUGAL | ||
23:10 | TP 1715 | Porto | TAP PORTUGAL |
March 2023
Flight schedule (ANA Aeroportos de Portugal S.A.) is subject to changes.