Timetable 2024
Flights to Madeira from European Airports
Lisbon - daily: TAP, Easyjet, Ryan Air
Porto - daily: TAP, Easyjet, Ryan Air
Porto Santo Island - daily: Binter Canarias
Azores, S. Miguel - Ponta Delgada several times a week
USA, directly to New York by Sata Airline or via Ponta Delgada
Flights to Madeira:
ARRIVAL FLIGHTS 2024 | |||||
ARR: | Flight-No. | from Airport | Airline | ||
Monday Arrivals | |||||
00:05 | TP 16956 | Lisboa | TAP AIR PORTUGAL | ||
01:10 | TP 16975 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:35 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:00 | S4 266 | New York, JFK | AZORES AIRLINES | ||
09:10 | LG 771 | Luxembourg | LUXAIR | ||
09:30 | HV 6629 | Amsterdam | TRANSAVIA | ||
09:50 | TO 7690 | Paris, Orly | TRANSAVIA FRANCE | ||
09:55 | TOM2102 | Manchester | TUI AIRWAYS | ||
10:35 | LS 851 | Manchester | JET2.COM | ||
10:55 | EZY2877 | Bristol | EASYJET AIRLINES | ||
11:00 | LS 1825 | Bristol | JET2.COM | ||
11:15 | LS 1225 | Birmingham | JET2.COM | ||
11:20 | DK 1124 | Copenhagen | SUNCLASS | ||
11:35 | EZY8519 | London, Gatwick | EASYJET AIRLINES | ||
11:40 | TP 16876 | Lisboa | TAP | ||
11:55 | DK 1308 | Helsinki Vantaa | SUNCLASS | ||
12:00 | TOM7110 | Birmingham | TUI AIRWAYS | ||
12:00 | LS 623 | East Midlands | JET2.COM | ||
12:30 | X9 8011 | Vilnius | AVION EXPRESS | ||
12:40 | EJU7629 | Lisboa | EASYJET EUROPE | ||
13:35 | LS 129 | Glasgow | JET2.COM | ||
13:35 | LS 1445 | London, Stansted | JET2.COM | ||
13:55 | FR 364 | Dublin | RYANAIR | ||
13:55 | BA 520 | London Heathrow | BRITISH AIRWAYS | ||
14:25 | LS 529 | Newcastle | JET2.COM | ||
14:30 | EJU7753 | Porto | EASYJET EUROPE | ||
15:00 | EJU7625 | Lisboa | EASYJET EUROPE | ||
15:15 | TP 16897 | Lisboa | TAP AIR PORTUGAL | ||
15:15 | S4 164 | Ponta Delgada | AZORES AIRLINES | ||
15:25 | FR 387 | Lisboa | RYANAIR | ||
15:40 | AY 1731 | Helsinki, Vantaa | FINNAIR | ||
15:45 | EW 9600 | Dusseldorf | EUROWINGS | ||
15:55 | QS 1170 | Prague | SMARTWINGS A.S. | ||
16:00 | WK 284 | Zurich | EDELWEISS AIR | ||
16:30 | DE 1570 | Frankfurt | CONDOR | ||
16:35 | DE 1414 | Dusseldorf | CONDOR | ||
16:40 | TB 1911 | Brussels | TUI BELGIUM | ||
17:45 | NT 4072 | Gran Canaria | BINTER CANARIAS | ||
17:55 | EZY6403 | London, Gatwick | EASYJET AIRLINES | ||
17:55 | HN 5340 | Vilnius | HESTON AIRLINES | ||
18:35 | TP 16918 | Lisboa | TAP AIR PORTUGAL | ||
18:40 | LS 735 | Edinburgh | JET2.COM | ||
19:00 | LS 3225 | Liverpool | JET2.COM | ||
19:40 | FR 366 | Porto | RYANAIR | ||
19:50 | EZY2213 | Manchester | EASYJET AIRLINES | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:35 | EJU7755 | Porto | EASYJET EUROPE | ||
20:55 | TP 16939 | Lisboa | TAP AIR PORTUGAL | ||
21:10 | EJU7627 | Lisboa | EASYJET EUROPE | ||
22:05 | TP 17112 | Porto | TAP AIR PORTUGAL | ||
22:30 | FR 400 | Paris, Beauvais | RYANAIR | ||
Tuesday Arrivals | |||||
00:05 | TP 16957 | Lisboa | TAP AIR PORTUGAL | ||
01:10 | TP 16976 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:20 | FR 385 | Lisboa | RYANAIR | ||
08:35 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:15 | WK 284 | Zurich | EDELWEISS AIR | ||
09:50 | EZS1469 | Geneva | EASYJET | ||
10:10 | W4 2989 | Vienna | WIZZ AIR MALTA | ||
10:30 | D8 3944 | Aalborg | NORWEGIAN AIR | ||
11:15 | X3 2852 | Dusseldorf | TUIFLY | ||
11:35 | EZY8519 | London, Gatwick | EASYJET AIRLINES | ||
11:40 | TP 16877 | Lisboa | TAP AIR PORTUGAL | ||
11:50 | X3 2846 | Munich | TUIFLY | ||
12:45 | QS 2096 | Leon | SMARTWINGS A.S. | ||
13:20 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
14:10 | FR 007 | Manchester | RYANAIR | ||
14:10 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
14:15 | EJU7753 | Porto | EASYJET EUROPE | ||
14:40 | 4Y 702 | Frankfurt | EW DISCOVER | ||
14:45 | TO 7698 | Paris, Orly | TRANSAVIA FRANCE | ||
15:15 | EJU7625 | Lisboa | EASYJET EUROPE | ||
15:15 | TP 16898 | Lisboa | TAP AIR PORTUGAL | ||
15:20 | EW 4256 | Prague | EUROWINGS | ||
15:55 | QS 1170 | Prague | SMARTWINGS A.S. | ||
15:55 | W6 1535 | Warsaw | WIZZ AIR HUNGARY | ||
16:20 | X3 2830 | Hannover | TUIFLY | ||
16:25 | DY 1784 | Oslo | NORWEGIAN AIR | ||
16:40 | EJU5333 | Berlin, Brandenb. | EASYJET EUROPE | ||
16:40 | X3 2806 | Frankfurt | TUIFLY | ||
17:25 | X3 2810 | Stuttgart | TUIFLY | ||
17:25 | NT 4152 | Tenerife Norte | BINTER CANARIAS | ||
17:45 | HV 6631 | Amsterdam | TRANSAVIA | ||
18:05 | EJU4485 | Lyon, St. Exupery | EASYJET EUROPE | ||
18:20 | EZY8521 | London, Gatwick | EASYJET AIRLINES | ||
18:35 | W6 2397 | Budapest | WIZZ AIR HUNGARY | ||
18:35 | TP 16917 | Lisboa | TAP AIR PORTUGAL | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:35 | EJU7755 | Porto | EASYJET EUROPE | ||
20:40 | EJU7627 | Lisboa | EASYJET EUROPE | ||
20:55 | TP 16938 | Lisboa | TAP AIR PORTUGAL | ||
21:20 | FR 6051 | Porto | RYANAIR | ||
23:05 | FR 389 | London, Stansted | RYANAIR | ||
Wednesday Arrivals | |||||
00:05 | TP 16957 | Lisboa | TAP AIR PORTUGAL | ||
01:10 | TP 16975 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:05 | EJU7751 | Porto | EASYJET EUROPE | ||
08:35 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:10 | LG 771 | Luxembourg | LUXAIR | ||
09:20 | WK 284 | Zurich | EDELWEISS AIR | ||
09:35 | HV 6629 | Amsterdam | TRANSAVIA | ||
10:20 | FR 366 | Porto | RYANAIR | ||
10:50 | EZY8519 | London, Gatwick | EASYJET AIRLINES | ||
11:35 | TP 16876 | Lisboa | TAP AIR PORTUGAL | ||
13:35 | EJU7623 | Lisboa | EASYJET EUROPE | ||
13:55 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
13:55 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
15:00 | FR 387 | Lisboa | RYANAIR | ||
15:35 | TP 16898 | Lisboa | TAP AIR PORTUGAL | ||
15:55 | EJU7625 | Lisboa | EASYJET EUROPE | ||
16:10 | W6 1535 | Warsaw | WIZZ AIR HUNGARY | ||
16:20 | 4Y 702 | Frankfurt | EW DISCOVER | ||
16:45 | TO 7698 | Paris, Orly | TRANSAVIA FRANCE | ||
17:10 | EJU1879 | Bordeaux | EASYJET EUROPE | ||
18:00 | EJU4601 | Paris Ch. de Gaulle | EASYJET EUROPE | ||
18:15 | W6 1029 | Katowice | WIZZ AIR HUNGARY | ||
18:35 | TP 16918 | Lisboa | TAP AIR PORTUGAL | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:05 | EJU7755 | Porto | EASYJET EUROPE | ||
20:40 | EJU7627 | Lisboa | EASYJET EUROPE | ||
20:55 | TP 16939 | Lisboa | TAP AIR PORTUGAL | ||
22:05 | TP 17112 | Porto | TAP AIR PORTUGAL | ||
23:55 | FR 389 | London, Stansted | RYANAIR | ||
Thursday Arrivals | |||||
00:05 | TP 16956 | Lisboa | TAP AIR PORTUGAL | ||
00:15 | FR 389 | London, Stansted | RYANAIR | ||
01:10 | TP 16976 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:35 | EJU7751 | Porto | EASYJET EUROPE | ||
08:40 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:05 | WK 284 | Zurich | EDELWEISS AIR | ||
09:20 | HV 6629 | Amsterdam | TRANSAVIA | ||
09:35 | EW 9600 | Dusseldorf | EUROWINGS | ||
09:40 | DE 1572 | Munich | CONDOR | ||
10:10 | W4 2989 | Vienna | WIZZ AIR MALTA | ||
10:15 | EZY6403 | London, Gatwick | EASYJET AIRLINES | ||
10:25 | ENT703 | Paris Ch. de Gaulle | ENTER AIR | ||
10:55 | EJU5333 | Berlin, Brandenb. | EASYJET EUROPE | ||
10:55 | EZY2877 | Bristol | EASYJET AIRLINES | ||
10:55 | EW 610 | Cologne Bonn | EUROWINGS | ||
11:25 | TP 16877 | Lisboa | TAP AIR PORTUGAL | ||
11:35 | IB 3458 | Madrid | IBERIA | ||
11:45 | FR 385 | Lisboa | RYANAIR | ||
13:55 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
13:55 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
14:45 | NO 4990 | Reykjavik | NEOS | ||
15:15 | TP 16899 | Lisboa | TAP AIR PORTUGAL | ||
15:30 | EJU7753 | Porto | EASYJET EUROPE | ||
15:55 | EJU7625 | Lisboa | EASYJET EUROPE | ||
15:55 | QS 1170 | Prague | SMARTWINGS A.S. | ||
16:00 | DE 1506 | Hamburg | CONDOR | ||
16:40 | DE 1570 | Frankfurt | CONDOR | ||
16:50 | DE 1414 | Dusseldorf | CONDOR | ||
17:10 | DE 1578 | Leipzig | CONDOR | ||
17:15 | FR 366 | Porto | RYANAIR | ||
17:50 | EZS1283 | Basel | EASYJET SWITZERLAND | ||
18:35 | TP 16917 | Lisboa | TAP AIR PORTUGAL | ||
18:55 | W4 6057 | Rome, Fiumicino | WIZZ AIR MALTA | ||
19:00 | W6 1029 | Katowice | WIZZ AIR HUNGARY | ||
19:15 | EJU7755 | Porto | EASYJET EUROPE | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:40 | EJU7627 | Lisboa | EASYJET EUROPE | ||
20:55 | TP 16939 | Lisboa | TAP AIR PORTUGAL | ||
22:05 | TP 17112 | Porto | TAP AIR PORTUGAL | ||
Friday Arrivals | |||||
00:00 | FR 387 | Lisboa | RYANAIR | ||
00:05 | TP 16957 | Lisboa | TAP AIR PORTUGAL | ||
01:10 | TP 16976 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:20 | EJU7751 | Porto | EASYJET EUROPE | ||
08:30 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:30 | FR 366 | Porto | RYANAIR | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:05 | TO 7690 | Paris, Orly | TRANSAVIA FRANCE | ||
09:55 | TOM7588 | Birmingham | TUI AIRWAYS | ||
10:00 | TB 1911 | Brussels | TUI BELGIUM | ||
10:30 | HV 6629 | Amsterdam | TRANSAVIA | ||
10:35 | LS 851 | Manchester | JET2.COM | ||
11:00 | EZY2213 | Manchester | EASYJET AIRLINES | ||
11:30 | EZY8519 | London, Gatwick | EASYJET AIRLINES | ||
11:35 | TP 16875 | Lisboa | TAP AIR PORTUGAL | ||
13:05 | EJU9627 | Lisboa | EASYJET EUROPE | ||
13:05 | LYX213 | Riga | SMARTLYNX | ||
13:35 | LS 1445 | London, Stansted | JET2.COM | ||
13:55 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
14:00 | EJU7629 | Lisboa | EASYJET EUROPE | ||
14:20 | FR 387 | Lisboa | RYANAIR | ||
14:30 | FR 400 | Paris, Beauvais | RYANAIR | ||
14:40 | 4Y 702 | Frankfurt | EW DISCOVER | ||
14:50 | EJU7753 | Porto | EASYJET EUROPE | ||
15:15 | TP 16897 | Lisboa | TAP AIR PORTUGAL | ||
15:55 | EJU7625 | Lisboa | EASYJET EUROPE | ||
15:55 | QS 1170 | Prague | SMARTWINGS A.S. | ||
17:45 | NT 4072 | Gran Canaria | BINTER CANARIAS | ||
18:30 | TP 16918 | Lisboa | TAP AIR PORTUGAL | ||
19:25 | LS 1225 | Birmingham | JET2.COM | ||
19:25 | FR 385 | Lisboa | RYANAIR | ||
19:50 | TOM2536 | Manchester | TUI AIRWAYS | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:15 | TP 17112 | Porto | TAP AIR PORTUGAL | ||
20:35 | EJU7755 | Porto | EASYJET EUROPE | ||
20:40 | EJU7627 | Lisboa | EASYJET EUROPE | ||
21:00 | TP 16939 | Lisboa | TAP AIR PORTUGAL | ||
21:10 | EZY8549 | London, Gatwick | EASYJET AIRLINES | ||
Saturday Arrivals | |||||
00:05 | TP 16956 | Lisboa | TAP AIR PORTUGAL | ||
00:35 | FR 6051 | Porto | RYANAIR | ||
01:10 | TP 16975 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:25 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:10 | LG 771 | Luxembourg | LUXAIR | ||
09:15 | WK 284 | Zurich | EDELWEISS AIR | ||
09:40 | HV 6629 | Amsterdam | TRANSAVIA | ||
10:00 | EJU1879 | Bordeaux | EASYJET EUROPE | ||
10:10 | EZY2877 | Bristol | EASYJET AIRLINES | ||
10:25 | W4 2989 | Vienna | WIZZ AIR MALTA | ||
10:35 | OR 1741 | Amsterdam | TUI NEDERLAND | ||
10:55 | TO 7842 | Lyon, St. Exupery | TRANSAVIA FRANCE | ||
11:25 | D8 3614 | Copenhagen | NORWEGIAN AIR | ||
11:35 | IB 3458 | Madrid | IBERIA | ||
12:00 | TP 16878 | Lisboa | TAP AIR PORTUGAL | ||
12:10 | 3Z 7306 | Warsaw | SMARTWINGS | ||
12:20 | TO 7698 | Paris, Orly | TRANSAVIA FRANCE | ||
12:25 | LH 1790 | Munich | LUFTHANSA | ||
12:25 | S4 360 | Toronto | AZORES AIRLINES | ||
12:45 | KK 180 | Cologne Bonn | LEAV | ||
13:20 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
14:10 | FR 007 | Manchester | RYANAIR | ||
14:30 | EJU7625 | Lisboa | EASYJET EUROPE | ||
15:00 | EW 9604 | Dusseldorf | EUROWINGS | ||
15:15 | EJU7753 | Porto | EASYJET EUROPE | ||
15:20 | TO 7690 | Paris, Orly | TRANSAVIA FRANCE | ||
15:20 | EW 4256 | Prague | EUROWINGS | ||
15:45 | 4Y 702 | Frankfurt | EW DISCOVER | ||
16:00 | EW 9600 | Dusseldorf | EUROWINGS | ||
16:05 | TP 16899 | Lisboa | TAP AIR PORTUGAL | ||
16:10 | EW 7268 | Hamburg | EUROWINGS | ||
16:15 | EW 610 | Cologne Bonn | EUROWINGS | ||
16:20 | ENT7093 | Warsaw | ENTER AIR | ||
16:20 | W6 1535 | Warsaw | WIZZ AIR HUNGARY | ||
16:55 | ENT5741 | Katowice | ENTER AIR | ||
17:25 | NT 4152 | Tenerife Norte | BINTER CANARIAS | ||
17:40 | TO 7840 | Nantes | TRANSAVIA FRANCE | ||
17:40 | EW 2264 | Stuttgart | EUROWINGS | ||
17:45 | EZS1469 | Geneva | EASYJET | ||
18:10 | EJU4601 | Paris Ch. de Gaulle | EASYJET EUROPE | ||
18:35 | TP 16918 | Lisboa | TAP AIR PORTUGAL | ||
18:35 | EJU4485 | Lyon, St. Exupery | EASYJET EUROPE | ||
18:40 | EZY8521 | London, Gatwick | EASYJET AIRLINES | ||
18:50 | W6 2397 | Budapest | WIZZ AIR HUNGARY | ||
19:15 | LS 851 | Manchester | JET2.COM | ||
19:15 | FR 366 | Porto | RYANAIR | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:00 | FR 385 | Lisboa | RYANAIR | ||
20:25 | EJU7755 | Porto | EASYJET EUROPE | ||
20:40 | EJU7627 | Lisboa | EASYJET EUROPE | ||
20:55 | TP 16939 | Lisboa | TAP AIR PORTUGAL | ||
22:05 | TP 17112 | Porto | TAP AIR PORTUGAL | ||
Sunday Arrivals | |||||
00:05 | TP 16957 | Lisboa | TAP AIR PORTUGAL | ||
00:25 | FR 387 | Lisboa | RYANAIR | ||
01:10 | TP 16976 | Lisboa | TAP AIR PORTUGAL | ||
07:50 | TP 17091 | Porto | TAP AIR PORTUGAL | ||
08:05 | EJU7751 | Porto | EASYJET EUROPE | ||
08:15 | FR 385 | Lisboa | RYANAIR | ||
08:35 | TP 16853 | Lisboa | TAP AIR PORTUGAL | ||
08:55 | NT 4933 | Porto Santo | BINTER CANARIAS | ||
09:00 | EJU7621 | Lisboa | EASYJET EUROPE | ||
09:30 | 4Y 702 | Frankfurt | EW DISCOVER | ||
09:30 | W4 6057 | Rome, Fiumicino | WIZZ AIR MALTA | ||
09:50 | TO 7690 | Paris, Orly | TRANSAVIA FRANCE | ||
10:20 | X3 2830 | Hannover | TUIFLY | ||
11:00 | LS 425 | Leeds | JET2.COM | ||
11:10 | EJU5333 | Berlin, Brandenb. | EASYJET EUROPE | ||
11:30 | OS 40591 | Vienna | AUSTRIAN | ||
11:35 | TP 16878 | Lisboa | TAP AIR PORTUGAL | ||
12:15 | EZY8521 | London, Gatwick | EASYJET AIRLINES | ||
12:50 | CAT303 | Aarhus | COPENH. AIRTAXI | ||
12:50 | C3 208 | Ljubljana | TRADE AIR | ||
12:55 | FR 366 | Porto | RYANAIR | ||
13:20 | BA 520 | London, Heathrow | BRITISH AIRWAYS | ||
13:30 | S4 160 | Ponta Delgada | AZORES AIRLINES | ||
13:30 | EJU7623 | Lisboa | EASYJET EUROPE | ||
13:55 | S4 3160 | Ponta Delgada | AZORES AIRLINES | ||
14:15 | FR 398 | Brussels, Charleroi | RYANAIR | ||
15:15 | TP 168910 | Lisboa | TAP AIR PORTUGAL | ||
15:15 | EJU7753 | Porto | EASYJET EUROPE | ||
16:05 | EJU7625 | Lisboa | EASYJET EUROPE | ||
16:40 | X3 2806 | Frankfurt | TUIFLY | ||
17:05 | X3 2852 | Dusseldorf | TUIFLY | ||
18:05 | EZS1283 | Basel | EASYJET | ||
18:05 | W6 1029 | Katowice | WIZZ AIR HUNGARY | ||
18:20 | FR 387 | Lisboa | RYANAIR | ||
18:35 | TP 16918 | Lisboa | TAP AIR PORTUGAL | ||
19:55 | NT 4939 | Porto Santo | BINTER CANARIAS | ||
20:30 | EJU7755 | Porto | EASYJET EUROPE | ||
20:35 | EJU7627 | Lisboa | EASYJET EUROPE | ||
20:55 | TP 16939 | Lisboa | TAP AIR PORTUGAL | ||
22:40 | S4 1935 | Ponta Delgada | AZORES AIRLINES | ||
22:40 | S4 3162 | Ponta Delgada | AZORES AIRLINES | ||
23:00 | TP 17111 | Porto | TAP AIR PORTUGAL | ||
23:15 | FR 389 | London, Stansted | RYANAIR |
April 2024
Flight schedule (ANA Aeroportos de Portugal S.A.) is subject to changes.